Difference between revisions of "In-world calendar"
From Only Rumours
AlStanford (Talk | contribs) (→October) |
AlStanford (Talk | contribs) |
||
Line 217: | Line 217: | ||
== October == | == October == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style="font-weight:bold;" | Sunday | ||
+ | ! style="font-weight:bold;" | Monday | ||
+ | ! style="font-weight:bold;" | Tuesday | ||
+ | ! style="font-weight:bold;" | Wednesday | ||
+ | ! style="font-weight:bold;" | Thursday | ||
+ | ! style="font-weight:bold;" | Friday | ||
+ | ! style="font-weight:bold;" | Saturday | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | 2 | ||
+ | | style="text-align: center;" | 3 | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | 6 | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | * [[Session 40]] | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | 13 | ||
+ | |- | ||
+ | | style="text-align: center;" | 14 | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | 18 | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | 24 | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | 26 | ||
+ | | style="text-align: center;" | 27 | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | 30 | ||
+ | | style="text-align: center;" | 31 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == November == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style="font-weight:bold;" | Sunday | ||
+ | ! style="font-weight:bold;" | Monday | ||
+ | ! style="font-weight:bold;" | Tuesday | ||
+ | ! style="font-weight:bold;" | Wednesday | ||
+ | ! style="font-weight:bold;" | Thursday | ||
+ | ! style="font-weight:bold;" | Friday | ||
+ | ! style="font-weight:bold;" | Saturday | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | 2 | ||
+ | | style="text-align: center;" | 3 | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | 6 | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | * [[Session 40]] | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | 13 | ||
+ | |- | ||
+ | | style="text-align: center;" | 14 | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | 18 | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | 24 | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | 26 | ||
+ | | style="text-align: center;" | 27 | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | 30 | ||
+ | | style="text-align: center;" | 31 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == December == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 20:37, 6 November 2020
These dates track to the in-game time. Dates with events are linked to their own detail pages.
Contents
June
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
December
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |